A Game of Numbers Based on Model RB
If you have any comments or want to know more about the following game, please send me an email.
In what follows, we propose a game of numbers based on Model RB. This game, a logic puzzle similar to Sudoku, consists of a grid with n rows and n columns where n is a natural number. There are totally n² squares in the grid, each of which contains some different numbers.
The task of the game is to select exactly one square from each row such that the n selected squares contain no repeated numbers, i.e. no number appears in more than one square of the n selected ones.
If you successfully complete this task, then you win the game.
Is this game interesting and easy to understand? If so, why not have a try on the following game now.
Game 1: A Game with 6 Rows and 6 Columns
| Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | Row 6 |
|---|---|---|---|---|---|
| 48,49,61,96, 97,112,119,123, 147,198,199 | 33,37,44,50, 100,144,150,151, 153,158,159,180, 181,196 | 32,35,36,45, 58,116,117,121, 143,146,154,162, 165 | 43,102,113,114, 145,149,160,161, 179,197 | 34,47,59,62, 101,115,118,122, 152,156,163,164 | 30,31,46,60, 63,98,99,103, 120,148,155,157 |
| 106,116,178,190, 193,195 | 51,56,104,105, 111,113,117,174 | 52,57,107,110, 115,176,192 | 53,109,188 | 55,108,114,173, 189,194 | 54,112,175,177, 191 |
| 12,18,22,23, 25,27,45,60, 81,85,87,164, 171,180,183 | 9,10,21,28, 29,79,80,84, 146,179,181,185 | 13,14,16,19, 43,47,58,61, 63,67,69,83, 167,168,170 | 8,20,44,46, 48,59,70,130, 132,134,135,145, 165,184,186 | 17,24,65,68, 133,136,143,144, 147,166 | 11,15,26,49, 50,62,64,66, 78,82,86,88, 131,169,172,187 |
| 11,84,92,108, 124,151,182,198 | 8,12,67,88, 90,91,94,110, 126,142,148,150, 152,197 | 10,13,66,71, 87,95,104,106, 125,140,141,153, 199 | 9,64,65,72, 74,77,89,96, 103,111,128,149, 163,196 | 68,69,70,76, 85,86,93,98, 100,101,107,109 | 73,75,97,99, 102,105,127,129, 137,138,139,162 |
| 2,51,52,140, 178,184,201 | 4,41,95,139, 142,158,160,168, 177,182,185 | 6,7,38,40,56, 91,92,137,154, 166,167,171,172, 173,176 | 5,42,54,94,138, 141,155,159,174, 186,202 | 1,169,170,183, 200,203 | 3,39,53,55, 57,89,90,93, 156,157,161,175, 187 |
| 2,4,17,26,27, 39,40,42,71, 76,77,79,123, 129,188 | 1,15,19,21, 36,37,41,72, 81,122,127,132, 191 | 3,6,16,20, 22,28,35,78, 124,126,128,133, 195,203 | 7,14,18,29, 30,32,75,119, 125,131,135,136, 193,201,202 | 25,34,38,73, 74,80,82,83, 120,134,189,190 | 5,23,24,31,33, 118,121,130,192, 194,200 |
Game 1. A game with 6 rows and 6 columns.
Date created: May 24, 2007. Last updated: May 24, 2007.